Daily Stock Report
Wednesday, June 10, 2026 at 09:07 SGT
1. Market Snapshot
All markets open and trading today.
Crypto Fear & Greed Index at 9/100 - Extreme Fear.
2. Market Benchmarks
| Index | Price | Chg% | RSI | 52W% | Trend |
| STI (SG) | 5,023.25 | -1.71% | 46.9 | +90.20% | Neutral |
| S&P 500 (US) | 7,386.65 | -0.26% | 45.4 | +86.00% | Neutral |
| HSI (HK) | 24,565.90 | -1.22% | 34.3 | +28.30% | Bearish |
| Shanghai Comp (CN) | 4,010.03 | -1.70% | 25.6 | +72.70% | Bearish |
| CSI 300 (CN) | 4,801.81 | -2.14% | 39.7 | +99.90% | Bearish |
3. SGX Stocks (SGD)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| DBS | 63.76 | +1.59% | 66.3 | +1.17 | +2.64% | +7.36% | +13.92% | +93.50% |
| OCBC | 23.80 | +1.71% | 57.9 | +0.99 | +1.66% | +4.94% | +19.84% | +90.10% |
| UMS | 2.51 | +0.40% | 41.0 | +0.87 | -6.57% | +12.69% | +69.80% | +71.10% |
| Sheng Siong | N/A | N/A | --- | N/A | N/A | N/A | N/A | N/A |
| HSTECH | 0.77 | -2.67% | 45.5 | +1.25 | -1.85% | -1.25% | -12.30% | +8.80% |
4. US Stocks (USD)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| NVDA | $208.19 | -0.22% | 37.2 | +1.04 | -4.59% | +1.55% | +10.21% | +70.40% |
| AAPL | $290.55 | -3.64% | 38.9 | +1.13 | -4.60% | +2.65% | +9.27% | +78.10% |
| TSLA | $396.68 | -3.00% | 41.6 | +1.16 | -6.11% | -0.01% | -4.40% | +51.40% |
| MCHI | $54.30 | +0.69% | 36.5 | +1.00 | -3.24% | -4.58% | -10.45% | +6.00% |
5. HKSE Stocks (HKD)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| BYD | HK$88.40 | +0.40% | 46.2 | +0.62 | -4.81% | -11.86% | -12.69% | +2.70% |
| Alibaba | HK$117.10 | -1.43% | 30.5 | +0.88 | -7.90% | -8.70% | -19.38% | +18.10% |
6. Crypto (USD)
Fear & Greed: 9/100 - Extreme Fear (down)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| BTC | $61,743.97 | -2.13% | 15.2 | +0.91 | -12.05% | -18.01% | -21.08% | +3.90% |
| ETH | $1,640.11 | -2.96% | 20.5 | +0.67 | -14.28% | -23.17% | -32.74% | +3.90% |
| DOGE | $0.08 | -1.72% | 22.5 | +0.69 | -11.20% | -16.78% | -23.67% | +2.90% |
7. Currency Corner (SGD Perspective)
8. Key Signals
Oversold (RSI < 25)
- BTC RSI 15.2
- ETH RSI 20.5
- DOGE RSI 22.5
Unusual Volume (High)
- Shanghai Comp 4.99x
- CSI 300 4.92x
Near 52W Low (<10%)
- BYD 2.7%
- DOGE 2.9%
- BTC 3.9%
- ETH 3.9%
- MCHI 6.0%
- HSTECH 8.8%
Golden Cross (MA20 > MA50)
- AAPL
- CSI 300
- DBS
- DBS
- HSTECH
- NVDA
- OCBC
- OCBC
- S&P 500
- STI
- Shanghai Comp
- TSLA
- UMS
Death Cross (MA20 < MA50)
- Alibaba
- BTC
- BYD
- DOGE
- ETH
- HSI
- MCHI
9. Earnings Calendar Alert
Q1 2026 earnings season largely concluded for most watchlist tickers. NVDA typically reports in late May -- monitor for post-earnings moves. Other tickers are between earnings seasons.
10. TL;DR
Key Takeaway
Near 52W highs: CSI 300. Near 52W lows: BTC, ETH, DOGE. Oversold: BTC, ETH, DOGE -- watch for bottoms before deploying cash