All markets open and trading today. Crypto Fear & Greed Index at 27/100 - Fear.
| Index | Price | Chg% | RSI | 52W% | Trend |
|---|---|---|---|---|---|
| STI (SG) | 5,513.22 | -0.47% | 87.7 | +96.60% | Bullish |
| S&P 500 (US) | 7,533.77 | -0.51% | 67.3 | +93.80% | Bullish |
| HSI (HK) | 24,781.04 | -0.91% | 78.5 | +40.90% | Bullish |
| Shanghai Comp (CN) | 3,851.41 | -0.80% | 27.8 | +46.40% | Bearish |
| CSI 300 (CN) | 4,626.16 | -3.23% | 34.1 | +96.90% | Bearish |
Global markets are mixed: Singapore STI and S&P 500 remain firmly bullish near 52-week highs (96.3% and 93.8%), while China markets diverge sharply — Shanghai Comp and CSI 300 are both oversold (RSI 27.8 and 34.2) and below key MAs, indicating significant weakness. HSI holds a middle ground at 41% of its range with RSI 78.9.
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| DBS | 72.39 | -0.12% | 92.8 | +0.19 | +5.96% | +11.78% | +24.29% | +95.80% |
| OCBC | 28.58 | -0.69% | 92.6 | +0.33 | +9.09% | +16.27% | +35.41% | +98.30% |
| UMS | 2.49 | -2.35% | 39.7 | +0.42 | -3.88% | -5.28% | +47.42% | +68.80% |
| Sheng Siong | 3.29 | -0.30% | 57.5 | +0.20 | +0.64% | +3.84% | +18.09% | +92.00% |
| HSTECH | 0.76 | -0.13% | 81.4 | +0.34 | +3.76% | +0.09% | -10.41% | +19.40% |
SG banks continue their relentless rally — DBS (RSI 92.6) and OCBC (RSI 92.6) are deeply overbought with golden crosses intact but volume cratering (0.19x and 0.32x), signalling exhaustion. UMS is in a clear downtrend with a death cross. HSTECH shows froth (RSI 81.4) but is still 10.4% below MA200 — a bear market rally. Sheng Siong is the most balanced: neutral RSI (57.5), golden cross, above all MAs.
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| NVDA | $207.40 | -2.40% | 64.0 | +0.92 | +2.56% | -1.14% | +7.86% | +59.80% |
| AAPL | $333.26 | +1.76% | 88.5 | +1.32 | +9.76% | +10.48% | +21.71% | +98.90% |
| TSLA | $391.06 | -0.86% | 53.5 | +0.96 | -1.90% | -4.61% | -6.30% | +46.40% |
| MCHI | $54.14 | -0.02% | 77.2 | +0.95 | +3.68% | -0.86% | -8.79% | +24.40% |
AAPL is the standout — RSI 88.5 (overbought), 98.9% of 52-week high, golden cross, elevated volume (1.32x). NVDA is pulling back (-2.4%) with a death cross forming and declining volume, suggesting distribution. TSLA remains weak below all key MAs with a death cross. MCHI is overbought (RSI 77.2) but still below MA50/MA200 — a short-term bounce in a longer downtrend.
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| BYD | HK$88.45 | -2.75% | 75.0 | +0.30 | +8.89% | +0.68% | -9.31% | +26.30% |
| Alibaba | HK$114.90 | -1.71% | 90.1 | +0.27 | +12.14% | -0.85% | -18.84% | +26.90% |
Both BYD and Alibaba show signs of a short-term top — extremely thin volume (0.29x and 0.26x) with overbought RSI (75.9 and 90.1) on a down day suggests momentum exhaustion. They remain well below MA200 and at ~27% of 52-week range, so this is a corrective rally within a bear trend, not a reversal.
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| BTC | $63,568.00 | -1.77% | 54.6 | +0.96 | +1.81% | -0.52% | -13.39% | +8.50% |
| ETH | $1,852.09 | -3.38% | 61.5 | +1.05 | +6.37% | +6.22% | -15.82% | +10.00% |
| DOGE | $0.07 | -2.61% | 31.5 | +0.92 | -2.55% | -11.74% | -27.89% | +1.10% |
Crypto shows early signs of a potential bottom. Fear & Greed at 27 (Fear, up from 22) indicates sentiment is washed out but improving. BTC is neutral on RSI (54.4) testing MA50 resistance from below. ETH has better near-term momentum (RSI 61.3, above MA20/MA50). DOGE is weakest at RSI 31.4 (near oversold) and 1% of 52-week range. All three have death crosses — bear trend is not over.
SGD strengthened slightly against USD (-0.15% to 1.2906), providing a mild FX tailwind for SG-based investors holding USD assets. The CNY/SGD rate at 0.19 remains stable. Impact on portfolio conversions is marginal this week.
Cautious is the theme. SG banks (DBS, OCBC) flash extreme overbought at 52-week highs with collapsing volume — textbook exhaustion. AAPL is strongest US holding but overbought into earnings risk. China markets (Shanghai, CSI 300) are oversold and due a bounce. Crypto F&G at 27 suggests washed-out sentiment. Actionable: Tighten stops on DBS/OCBC/AAPL. Consider tactical longs on Shanghai/CSI 300 for 2-4 week horizon. Watch TSLA/AAPL earnings as catalysts. Avoid adding crypto until death crosses resolve.