Daily Stock Report
Wednesday, July 22, 2026 at 10:15 SGT
1. Market Snapshot
All markets open and trading today.
Crypto Fear & Greed Index at 33/100 - Fear.
2. Market Benchmarks
| Index | Price | Chg% | RSI | 52W% | Trend |
| STI (SG) | 5,486.74 | -0.72% | 77.3 | +94.70% | Bullish |
| S&P 500 (US) | 7,509.20 | +0.89% | 52.5 | +92.10% | Neutral |
| HSI (HK) | 24,988.32 | -0.57% | 74.0 | +44.60% | Bullish |
| Shanghai Comp (CN) | 3,878.63 | +0.37% | 36.9 | +46.60% | Bearish |
| CSI 300 (CN) | 4,756.63 | +5.02% | 41.3 | +100.00% | Neutral |
3. SGX Stocks (SGD)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| DBS | 71.42 | -0.81% | 79.2 | +0.51 | +3.32% | +8.99% | +22.02% | +92.00% |
| OCBC | 28.29 | -1.22% | 85.3 | +0.28 | +5.84% | +13.36% | +32.91% | +94.50% |
| UMS | 2.64 | +3.13% | 52.7 | +0.71 | +2.62% | +0.17% | +54.39% | +75.90% |
| Sheng Siong | 3.28 | -0.91% | 44.4 | +0.22 | +0.05% | +3.06% | +16.99% | +91.30% |
| HSTECH | 0.76 | -1.17% | 64.8 | +0.27 | +2.94% | +0.32% | -10.07% | +19.10% |
4. US Stocks (USD)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| NVDA | $207.29 | +1.97% | 59.3 | +0.92 | +2.78% | -1.17% | +7.64% | +59.60% |
| AAPL | $327.74 | +0.35% | 78.6 | +0.72 | +6.24% | +7.73% | +19.21% | +94.60% |
| TSLA | $378.93 | +2.53% | 34.3 | +0.99 | -4.07% | -7.25% | -8.97% | +40.40% |
| MCHI | $54.00 | -0.15% | 65.3 | +0.77 | +3.17% | -0.63% | -8.74% | +23.60% |
5. HKSE Stocks (HKD)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| BYD | HK$88.10 | -1.89% | 59.0 | +0.19 | +6.29% | +1.00% | -9.39% | +25.70% |
| Alibaba | HK$115.00 | -1.71% | 80.9 | +0.29 | +10.10% | +0.40% | -18.40% | +27.00% |
6. Crypto (USD)
Fear & Greed: 33/100 - Fear (up)
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
| BTC | $66,424.18 | +1.83% | 69.9 | +1.30 | +4.13% | +5.28% | -8.77% | +12.70% |
| ETH | $1,932.25 | +1.50% | 72.5 | +1.34 | +6.42% | +11.61% | -11.05% | +12.40% |
| DOGE | $0.07 | +2.01% | 56.0 | +1.21 | -0.42% | -6.85% | -25.44% | +1.70% |
7. Currency Corner (SGD Perspective)
8. Key Signals
Overbought (RSI > 75)
- OCBC RSI 85.3
- OCBC RSI 85.3
- Alibaba RSI 80.9
- DBS RSI 79.2
- DBS RSI 79.2
- AAPL RSI 78.6
- STI RSI 77.3
Unusual Volume (High)
- Shanghai Comp 5.00x
- CSI 300 4.99x
Unusual Volume (Low)
- BYD 0.19x (thin)
- Alibaba 0.29x (thin)
- OCBC 0.28x (thin)
- OCBC 0.28x (thin)
- Sheng Siong 0.22x (thin)
- HSTECH 0.27x (thin)
Golden Cross (MA20 > MA50)
- AAPL
- BTC
- DBS
- DBS
- ETH
- OCBC
- OCBC
- S&P 500
- STI
- Sheng Siong
Death Cross (MA20 < MA50)
- Alibaba
- BYD
- CSI 300
- DOGE
- HSI
- HSTECH
- MCHI
- NVDA
- Shanghai Comp
- TSLA
- UMS
9. Earnings Calendar Alert
No earnings within the next 14 days for watchlist tickers. Alibaba (9988.HK) next expected around Aug 28, 2026 (Q1 FY2027). NVDA typically reports in late August — watch for announcements. All other tickers are between earnings seasons.
10. TL;DR
Key Takeaway
Markets are in a clear bifurcation: STI and US indices sit near 52-week highs while Chinese markets and crypto remain well below theirs. The overbought signals on SGX banks (DBS RSI 79, OCBC RSI 85) and low volume suggest a breather is likely — consider trailing stops. TSLA (RSI 34.3) and DOGE (near 52W low at 1.7%) offer contrarian bounce potential but carry trend risk. Crypto's improving Fear & Greed trend (33, up from 25) is the most encouraging signal this week. Actionable: Trim SGX bank exposure into strength, watch TSLA for a reversal pattern, accumulate BTC on dips.