All markets open and trading today. Crypto Fear & Greed Index at 11/100 - Extreme Fear.
| Index | Price | Chg% | RSI | 52W% | Trend |
|---|---|---|---|---|---|
| STI (SG) | 5,136.41 | +0.76% | 67.4 | +98.90% | Bullish |
| S&P 500 (US) | 7,609.78 | +0.13% | 68.0 | +99.30% | Bullish |
| HSI (HK) | 25,798.99 | -0.92% | 41.2 | +53.70% | Neutral |
| Shanghai Comp (CN) | 4,070.02 | -0.12% | 40.3 | +79.30% | Neutral |
| CSI 300 (CN) | 4,923.50 | +0.18% | 56.7 | +99.80% | Neutral |
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| DBS | 64.90 | +0.36% | 86.2 | +0.27 | +6.44% | +10.46% | +16.66% | +98.70% |
| OCBC | 24.57 | +2.03% | 79.6 | +0.33 | +6.85% | +9.50% | +24.80% | +98.80% |
| UMS | 2.64 | +0.38% | 38.4 | +0.13 | +0.86% | +24.19% | +83.19% | +77.10% |
| Sheng Siong | 3.08 | +0.00% | 45.8 | +0.26 | +0.36% | +2.68% | +18.63% | +88.00% |
| HSTECH | 0.81 | +4.62% | 52.0 | +0.23 | +3.06% | +4.18% | -7.87% | +20.90% |
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| NVDA | $222.82 | -0.69% | 47.4 | +0.84 | +2.22% | +10.71% | +18.48% | +86.00% |
| AAPL | $315.20 | +2.90% | 72.8 | +0.85 | +4.80% | +13.47% | +19.39% | +99.80% |
| TSLA | $423.74 | +1.89% | 40.5 | +0.88 | -0.11% | +7.65% | +2.61% | +66.70% |
| MCHI | $57.19 | +3.23% | 35.0 | +0.97 | +0.39% | +0.38% | -5.88% | +26.80% |
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| BYD | HK$95.80 | -0.98% | 45.0 | +0.11 | +0.69% | -5.63% | -5.81% | +13.20% |
| Alibaba | HK$128.10 | -2.14% | 36.5 | +0.17 | -1.86% | -0.40% | -11.80% | +31.20% |
| Name | Price | Chg% | RSI | Vol | MA20% | MA50% | MA200% | 52W% |
|---|---|---|---|---|---|---|---|---|
| BTC | $66,845.09 | -6.27% | 14.9 | +1.63 | -11.66% | -13.29% | -15.65% | +10.20% |
| ETH | $1,861.50 | -7.07% | 19.0 | +1.68 | -10.72% | -16.44% | -25.09% | +3.50% |
| DOGE | $0.09 | -7.68% | 21.8 | +1.68 | -10.06% | -9.97% | -18.06% | +5.10% |
Near 52W highs: AAPL, DBS, DBS. Near 52W lows: ETH, DOGE. Overbought: DBS, DBS, OCBC, OCBC -- consider trailing stops or partial profit-taking. Oversold: BTC, ETH, DOGE -- watch for bottoms before deploying cash